Description
![]() |
![]() |
![]() |
![]() |
SPECIFICATIONS
| FRAMESET |
ELECTRIC TECHNOLOGY
|
||
| FRAME | Alloy | DISPLAY UNIT | 3.5” LCD Display Screen with USB port |
| COLOR: | Metallic Red | MOTOR | 500 W Front Hub Drive |
| FORK: | Front Suspension | TORQUE | 50 NM |
| DRIVETRAIN : | Electric Pedal Assist | CONTROLLER | 20 A |
| SHIFTERS: | 8 Speed | BATTERY TYPELithium Ion | |
| CHAINRINGS | 48 T | BATTERY VOLTAGE (V) | 48 V |
| CHAIN | KMC Z | BATTERY (AH) | 13 Ah |
| REAR DERAILLEUR | SHIMANO ALTUS 8-speed | BATTERY CAPACITY (WH) | 634 WH |
| CASSETTE | 11 / 32 T | RANGE | 35 Km |
| COMPONENTS | POWER ASSIST | 5 Power Levels | |
| HANDLEBAR | Aluminum | THROTTLE | Twist Grip Throttle |
| GRIPS | Egro Comfort | SENSOR | Cadence |
| STEM | Adjustable | CLASS | Two |
| SEATPOST | Quick Clamp Seat Height Adjustment | BATTERY CHARGER | 48 Volt 3 Amp |
| SADDLE | Comfort Cushion Saddle | OTHER | |
| BRAKE LEVERS | TEKTRO Disc Brakes | ACCESSORIES (INCLUDED) | LED Front Light |
| BRAKE CALIPERS | TEKTRO Disc Brakes | BIKE WEIGHT | 36 Kg |
| ROTORS | 180 mm | BATTERY WEIGHT | N/A |
| WHEELS | WEIGHT CAPACITY | 122 kg | |
| TIRES | 20 ” x 4″ | ||
| RIMS | Double Walled |








