Description
LIGHTWEIGHT FRAME Lightweight thanks to aircraft grade aluminum. We hydroform our frames with fluid and high pressure, resulting in a frame that is not only stronger but sways less under pressure for more efficient acceleration. |
|
PEDAL ASSIST 350w rear motor with pedal assist technology that seamlessly matches torque input of the rider with electric motor assistance. |
|
SPECIFICATIONS
FRAMESET |
ELECTRIC TECHNOLOGY
|
||
FRAME | 6061 Aluminum | DISPLAY UNIT | N/A |
COLOR | N/A | MOTOR | cue rear hub motor |
FORK | Aluminum | TORQUE | N/A |
DRIVETRAIN | 6-speed Shimano | CONTROLLER | N/A |
SHIFTERS | Shimano | BATTERY TYPE | N/A |
CHAINRINGS | N/A | BATTERY VOLTAGE (V) | 36V |
CHAIN | N/A | BATTERY (AH) | 10Ah |
BATTERY CAPACITY (WH) | N/A | ||
CASSETTE | Shimano | RANGE | Pure Power: 35-40km, Pedal Assist: 70km – 110km |
COMPONENTS | POWER ASSIST | Yes, 6 levels | |
HANDLEBAR | Aluminum | THROTTLE | Yes, twist grip |
GRIPS | N/A | SENSOR | N/A |
STEM | Aluminum | CLASS** | N/A |
SEATPOST | Aluminum | BATTERY CHARGER | N/A |
SADDLE | Xinda | OTHER | |
BRAKE LEVERS | Wuxing | ACCESSORIES (INCLUDED) | N/A |
BRAKE CALIPERS | X-SPARK | BIKE WEIGHT | 26kg |
ROTORS | N/A | BATTERY WEIGHT | N/A |
WHEELS | WEIGHT CAPACITY | N/A | |
TIRES | 26″ | ||
RIMS | N/A |
DOWNLOAD THE FULL SPEC SHEET