Description
![]() |
![]() |
![]() |
SPECIFICATIONS
| FRAMESET |
ELECTRIC TECHNOLOGY
|
||
| FRAME | 6061 Aluminum Step-Thru | DISPLAY UNIT | LCD Colour Intelligent Display |
| COLOR | White or Black | MOTOR | 350 Watt |
| FORK | Hydraulic | TORQUE | 48 Nm |
| DRIVETRAIN | Belt Driven | CONTROLLER | 18 Amp |
| SHIFTERS | None | BATTERY TYPE | Lithium Battery |
| CHAINRINGS | 38 T | BATTERY VOLTAGE (V) | 48 Volt |
| BELT | Carbon Belt | BATTERY (AH) | 10 Ah |
| CASSETTE | 11-32T | RANGE | upo to 40 Km Range |
| COMPONENTS | POWER ASSIST | 5 Levels Pedal Assist Modes | |
| HANDLEBAR | Alloy Comfort | THROTTLE | Thumb |
| GRIPS | Custom Ergonomic Grip | SENSOR | Cadence |
| STEM | Alloy | CLASS | Tw0 32 Km/h |
| SEATPOST | Alloy | BATTERY CHARGER | 48 Volt 2 Amp |
| SADDLE | Comfort | OTHER | |
| BRAKE LEVERS | Tektro | ACCESSORIES (INCLUDED) | Head and Tail Light with Brake Light, Horn Signal Lights Rear Rack with Front and Rear Fenders, USB Port |
| BRAKE CALIPERS | Mechanical Disc Brakes | BIKE WEIGHT | 15.8 Kg |
| ROTORS | 160 mm | BATTERY WEIGHT | 3.7 Kg |
| WHEELS | WEIGHT CAPACITY | 112 Kg | |
| TIRES | Kenda 20″ x 2.12″ | ||
| RIMS | 20 “Magnesium Alloy Rim |









