Description
LIGHTWEIGHT FRAME
Lightweight thanks to aircraft grade aluminum. We hydroform our frames with fluid and high pressure, resulting in a frame that is not only stronger but sways less under pressure for more efficient acceleration. |
|
PEDAL ASSIST500w rear motor with pedal assist technology that seamlessly matches torque input of the rider with electric motor assistance. |
SPECIFICATIONS
FRAMESET |
ELECTRIC TECHNOLOGY
|
||
FRAME | 6061 Aluminum | DISPLAY UNIT | Large Colourr |
COLOR | N/A | MOTOR | Sutto |
FORK | Aluminum | TORQUE | 58 Nm |
DRIVETRAIN | 21-speed | CONTROLLER | 19 Amp |
SHIFTERS | Shimano | BATTERY TYPE | Lithium Ion |
CHAINRINGS | 42 T | BATTERY VOLTAGE (V) | 48 Volt |
CHAIN | KMcC | BATTERY (AH) | 15 Ah |
BATTERY CAPACITY (WH) | 720 Wh | ||
CASSETTE | 11-32T 8 Speed | RANGE | 40 100 Km |
COMPONENTS | POWER ASSIST | 6 Levels | |
HANDLEBAR | Aluminum | THROTTLE | Thumb |
GRIPS | Comfort | SENSOR | Cadence 12 magnates |
STEM | 390MM Aluminum Alloy | CLASS | Two 32 Km/h |
SEATPOST | Aluminum Alloy | BATTERY CHARGER | 48 V 3 Amp |
SADDLE | Comdort | OTHER | |
BRAKE LEVERS | Zoom | ACCESSORIES (INCLUDED) | Head Light |
BRAKE CALIPERS | Sutto | BIKE WEIGHT | 29.5kg |
ROTORS | 160 mm | BATTERY WEIGHT | 10 Kg |
WHEELS | WEIGHT CAPACITY | 114 Kg | |
TIRES | 27.5″ x 2.35″ | ||
RIMS | Double Walled |
DOWNLOAD THE FULL SPEC SHEET