Description
LIGHTWEIGHT FRAME Lightweight thanks to aircraft grade aluminum. We hydroform our frames with fluid and high pressure, resulting in a frame that is not only stronger but sways less under pressure for more efficient acceleration. |
|
PEDAL ASSIST 500 Watt rear motor with pedal assist technology that seamlessly matches torque input of the rider with electric motor assistance. |
SPECIFICATIONS
FRAMESET |
ELECTRIC TECHNOLOGY
|
||
FRAME | 6061 Aluminum Alloy Folding | DISPLAY UNIT | Colour LCD |
COLOR | Black, Red, Taupe and Olive | MOTOR | 500 Watt |
FORK | Front suspension | TORQUE | 50 Nm |
DRIVETRAIN | Shimano 7-speed | CONTROLLER | 18 Amp |
SHIFTERS | Shimano Rapid Shift | BATTERY TYPE | Li-Ion |
CHAINRINGS | 42 T Xiejin | BATTERY VOLTAGE (V) | 48 Volt |
CHAIN | Yibotong | BATTERY (AH) | 15 Ah |
CASSETTE | Shimano 11-32T | ||
COMPONENTS | RANGE | 40 km 70 km | |
HANDLEBAR | Aluminum Alloy | POWER ASSIST | 5 Levels |
GRIPS | – | THROTTLE | Thumb |
STEM | Aluminum alloy | SENSOR | Cadence |
SEATPOST | Aluminum alloy | CLASS | Class 2 |
SADDLE | – | BATTERY CHARGER | 48 Volt 3 Amp |
BRAKE LEVERS | Zoom | OTHER | |
BRAKE CALIPERS | Promax hydraulic disc | ACCESSORIES (INCLUDED) | LED Front & Rear with Rear Brake Light, Rear Rack |
ROTORS | 180 mm | BIKE WEIGHT | 28.8kg |
WHEELS | BATTERY WEIGHT | – | |
TIRES | 20.0 ” x 4.00″ | WEIGHT CAPACITY | – |
RIMS | Aluminum |
DOWNLOAD THE FULL SPEC SHEET