Description
LIGHTWEIGHT FRAME
Lightweight thanks to aircraft grade aluminum. We hydroform our frames with fluid and high pressure, resulting in a frame that is not only stronger but sways less under pressure for more efficient acceleration. |
|
PEDAL ASSIST
500 watt rear motor with pedal assist technology that seamlessly matches torque input of the rider with electric motor assistance. |
SPECIFICATIONS
FRAMESET |
ELECTRIC TECHNOLOGY
|
||
FRAME | 6061 Aluminum | DISPLAY UNIT | Large Colour |
COLOR | White, Red, Grey | MOTOR | Bafang 500 Watt |
FORK | Aluminum | TORQUE | 50 Nm |
DRIVETRAIN | Shimano Altus M2000, 9-speed | CONTROLLER | 17 Amp |
SHIFTERS | Shimano Altus M2000, 9-speed | BATTERY TYPE | Lithium Ion |
CHAINRINGS | Prowheel | BATTERY VOLTAGE (V) | 48 Volt |
CHAIN | KMC | BATTERY (AH) | 10 Ah |
BATTERY CAPACITY (WH) | 480 Wh | ||
CASSETTE | Shimano HG200, 11-36T | RANGE | 40 / 80 Km |
COMPONENTS |
POWER ASSIST | 5 Modes | |
HANDLEBAR | Aluminum, | THROTTLE | Thumb |
GRIPS | Comfort | SENSOR | Cadence |
STEM | Aluminum | CLASS** | Class 2 |
SEATPOST | Aluminum | BATTERY CHARGER | 48 Volt 2 Amp |
SADDLE | Selle Royal Essenza | OTHER | |
BRAKE LEVERS | Tektro HD-M276 hydraulic disc | ACCESSORIES (INCLUDED) | Kickstand, Rear Rack and Front , Rear Fenders Headlight and Rear Light |
BRAKE CALIPERS | Tektro HD-M276 hydraulic disc | BIKE WEIGHT | 25.50 Kg |
ROTORS | Tektro 180 mm | BATTERY WEIGHT | 5.5 Kg |
WHEELS | WEIGHT CAPACITY | 114 Kg | |
TIRES | Kenda 27.5″ x 2.1″ | ||
RIMS | Double Wall |
DOWNLOAD THE FULL SPEC SHEET