Description
LIGHTWEIGHT FRAMELightweight thanks to aircraft grade aluminum. We hydroform our frames with fluid and high pressure, resulting in a frame that is not only stronger but sways less under pressure for more efficient acceleration. |
![]() |
PEDAL ASSIST500w rear motor with pedal assist technology that seamlessly matches torque input of the rider with electric motor assistance. |
|
SPECIFICATIONS
| FRAMESET |
ELECTRIC TECHNOLOGY
|
||
| FRAME | 6061 Aluminum | DISPLAY UNIT | |
| COLOR | MOTOR | Rear Hub | |
| FORK | TORQUE | ||
| DRIVETRAIN | Shimano Altus 7 Speed | CONTROLLER | |
| SHIFTERS | Shimano | BATTERY TYPE | |
| CHAINRINGS | BATTERY VOLTAGE (V) | aay | |
| CHAIN | BATTERY (AH) | 15Ah | |
| BATTERY CAPACITY (WH) | |||
| CASSETTE | RANGE | Pure Power: 35-40, Pedal Assist: 70-110 | |
| COMPONENTS | POWER ASSIST | ||
| HANDLEBAR | Promax Adjustable Promax | THROTTLE | |
| GRIPS | SENSOR | ||
| STEM | CLASS** | ||
| SEATPOST | BATTERY CHARGER | ||
| SADDLE | OTHER | ||
| BRAKE LEVERS | Zoom | ACCESSORIES (INCLUDED) | |
| BRAKE CALIPERS | BIKE WEIGHT | ||
| ROTORS | BATTERY WEIGHT | ||
| WHEELS | WEIGHT CAPACITY | ||
| TIRES | 27.8 x 2.38″ | ||
| RIMS |





